<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: bubbl.us</title>
	<link>http://o20db.com/db/bubblus/</link>
	<description>Where to find the best Office 2.0 applications</description>
	<pubDate>Fri, 22 Aug 2008 03:35:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>by: Andreas Reh</title>
		<link>http://o20db.com/db/bubblus/#comment-1197</link>
		<pubDate>Wed, 06 Jun 2007 18:02:46 +0000</pubDate>
		<guid>http://o20db.com/db/bubblus/#comment-1197</guid>
					<description>I agree with Ryan, bubbl.us does all it takes, without the usual bloat and overkill, and it does it with elegance! I was looking for a online notetaking or mindmapping system, and bubbl.us is perfect for what I need.

-Andreas</description>
		<content:encoded><![CDATA[<p>I agree with Ryan, bubbl.us does all it takes, without the usual bloat and overkill, and it does it with elegance! I was looking for a online notetaking or mindmapping system, and bubbl.us is perfect for what I need.</p>
<p>-Andreas
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Armasu</title>
		<link>http://o20db.com/db/bubblus/#comment-402</link>
		<pubDate>Mon, 30 Apr 2007 03:20:58 +0000</pubDate>
		<guid>http://o20db.com/db/bubblus/#comment-402</guid>
					<description>If mind mapping is what you're after, you got a great solution in bubbl.us. It's simple yet powerful, easy to learn and use, it's fast and visually compelling. Not the most exhaustive set of options but frankly, after using bubbl.us, I don't know why anyone but the most uber scientist would use any other tool. I for one, found what I needed and am sticking with it.

-Ryan</description>
		<content:encoded><![CDATA[<p>If mind mapping is what you&#8217;re after, you got a great solution in bubbl.us. It&#8217;s simple yet powerful, easy to learn and use, it&#8217;s fast and visually compelling. Not the most exhaustive set of options but frankly, after using bubbl.us, I don&#8217;t know why anyone but the most uber scientist would use any other tool. I for one, found what I needed and am sticking with it.</p>
<p>-Ryan
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: IT&#124;Redux</title>
		<link>http://o20db.com/db/bubblus/#comment-86</link>
		<pubDate>Sat, 31 Mar 2007 16:22:46 +0000</pubDate>
		<guid>http://o20db.com/db/bubblus/#comment-86</guid>
					<description>[...] I just received a preview account for MindMeister, and I am totally blown away. Granted, there have been a couple alternatives available for some time, such as bubbl.us, Kayuda, or Mindomo, but MindMeister seems to be the most promising of them. It does not have anywhere near the set of features currently offered by MindManager, but it has the same look and feel, with a streamlined user interface that makes it easy and quick to record ideas as they come, in a non-linear way. MindMeister also allows mind maps to be shared with others or published on the web, and offers graphical versioning capabilities for shared maps. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I just received a preview account for MindMeister, and I am totally blown away. Granted, there have been a couple alternatives available for some time, such as bubbl.us, Kayuda, or Mindomo, but MindMeister seems to be the most promising of them. It does not have anywhere near the set of features currently offered by MindManager, but it has the same look and feel, with a streamlined user interface that makes it easy and quick to record ideas as they come, in a non-linear way. MindMeister also allows mind maps to be shared with others or published on the web, and offers graphical versioning capabilities for shared maps. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
