<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ConceptShare</title>
	<link>http://o20db.com/db/conceptshare/</link>
	<description>Where to find the best Office 2.0 applications</description>
	<pubDate>Thu, 20 Nov 2008 12:45:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>by: IT&#124;Redux - Notes From Under the Radar</title>
		<link>http://o20db.com/db/conceptshare/#comment-55</link>
		<pubDate>Sun, 25 Mar 2007 17:39:09 +0000</pubDate>
		<guid>http://o20db.com/db/conceptshare/#comment-55</guid>
					<description>[...] ConceptShare is right on target ConceptShare is an application targeted at creative professionals that allows for the creation and management of interactive workspaces to present visual designs to others, in order to communicate design intentions and gather feedback from team members. Its user interface is highly intuitive, ultra sleek, and reminiscent of something that could have been designed by teams from Apple or Adobe. Here is a perfect example of an Office 2.0 application developed for a particular vertical, and doing a perfect job at understanding its target audience. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ConceptShare is right on target ConceptShare is an application targeted at creative professionals that allows for the creation and management of interactive workspaces to present visual designs to others, in order to communicate design intentions and gather feedback from team members. Its user interface is highly intuitive, ultra sleek, and reminiscent of something that could have been designed by teams from Apple or Adobe. Here is a perfect example of an Office 2.0 application developed for a particular vertical, and doing a perfect job at understanding its target audience. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
