<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dabble DB</title>
	<link>http://o20db.com/db/dabble-db/</link>
	<description>Where to find the best Office 2.0 applications</description>
	<pubDate>Mon, 13 Oct 2008 06:28:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>by: IT&#124;Redux - Office 2.0 Tools for Conference Organizers</title>
		<link>http://o20db.com/db/dabble-db/#comment-3355</link>
		<pubDate>Sat, 14 Jul 2007 20:11:33 +0000</pubDate>
		<guid>http://o20db.com/db/dabble-db/#comment-3355</guid>
					<description>[...] For structured content maintained by a limited set of contributors and published on the conference&amp;#8217;s website, we are using the Dabble DB online database. It sports a highly intuitive user interface, and supports the syndication of database records through JSON feeds, making it very easy to embed content onto third-party websites. It also provide a fantastic geographic map generator that we will use to show the set of countries represented at the conference. Last year, we had 15 of them. This year, we hope to have at least 20. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For structured content maintained by a limited set of contributors and published on the conference&#8217;s website, we are using the Dabble DB online database. It sports a highly intuitive user interface, and supports the syndication of database records through JSON feeds, making it very easy to embed content onto third-party websites. It also provide a fantastic geographic map generator that we will use to show the set of countries represented at the conference. Last year, we had 15 of them. This year, we hope to have at least 20. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: IT&#124;Redux - Spreadsheet Roundup</title>
		<link>http://o20db.com/db/dabble-db/#comment-76</link>
		<pubDate>Sat, 31 Mar 2007 00:37:34 +0000</pubDate>
		<guid>http://o20db.com/db/dabble-db/#comment-76</guid>
					<description>[...] Alternatives The main alternative to an online spreadsheet editor is a specialized tool dedicated to the management of specific data sets: an expense tracker for managing expenses, a project manager or a task manager for managing projects and tasks, or a time tracker for managing time sheets. An online database could also be used to manage any structured data, especially one that provides a spreadsheet view with mass editing capabilities, like Dabble DB for example. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Alternatives The main alternative to an online spreadsheet editor is a specialized tool dedicated to the management of specific data sets: an expense tracker for managing expenses, a project manager or a task manager for managing projects and tasks, or a time tracker for managing time sheets. An online database could also be used to manage any structured data, especially one that provides a spreadsheet view with mass editing capabilities, like Dabble DB for example. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: IT&#124;Redux - Notes From Under the Radar</title>
		<link>http://o20db.com/db/dabble-db/#comment-58</link>
		<pubDate>Sun, 25 Mar 2007 17:42:08 +0000</pubDate>
		<guid>http://o20db.com/db/dabble-db/#comment-58</guid>
					<description>[...] Smartsheet looks really smart Smartsheet.com is a workflow-infused database dressed as an online spreadsheet and marketed as a project management application. A little bit like Coghead meeting Dabble DB, with a very sexy user interface. The feature that really grabbed my attention was the ability to define user permissions at the row level. This is something I could use for the Office 2.0 Database in order to let vendors edit their own records, along the lines of the idea for a Wikibase that was suggested in this past article. As of today, Smartsheet.com does not support JSON feeds (to be available in Q2), therefore I cannot use it for this purpose just quite yet, and the good folks at Dabble DB promised me that they will work on something that should address my needs. Therefore, I will stick to Dabble DB for the Office 2.0 Database, but might very well use Smartsheet.com for managing the speakers and sponsors for the upcoming Office 2.0 Conference. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Smartsheet looks really smart Smartsheet.com is a workflow-infused database dressed as an online spreadsheet and marketed as a project management application. A little bit like Coghead meeting Dabble DB, with a very sexy user interface. The feature that really grabbed my attention was the ability to define user permissions at the row level. This is something I could use for the Office 2.0 Database in order to let vendors edit their own records, along the lines of the idea for a Wikibase that was suggested in this past article. As of today, Smartsheet.com does not support JSON feeds (to be available in Q2), therefore I cannot use it for this purpose just quite yet, and the good folks at Dabble DB promised me that they will work on something that should address my needs. Therefore, I will stick to Dabble DB for the Office 2.0 Database, but might very well use Smartsheet.com for managing the speakers and sponsors for the upcoming Office 2.0 Conference. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: IT&#124;Redux - Presentation Roundup</title>
		<link>http://o20db.com/db/dabble-db/#comment-49</link>
		<pubDate>Sat, 24 Mar 2007 20:44:03 +0000</pubDate>
		<guid>http://o20db.com/db/dabble-db/#comment-49</guid>
					<description>[...] Personal Favorites I currently use ThinkFree Show and Zoho Show. Complex presentations given to customers, partners, and investors are built using ThinkFree Show, from templates originally developed with Microsoft PowerPoint. Simple presentations served from my blogs and web sites and embedding charts generated by Zoho Sheet from data managed in Dabble DB or Zoho Creator are built using Zoho Show. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Personal Favorites I currently use ThinkFree Show and Zoho Show. Complex presentations given to customers, partners, and investors are built using ThinkFree Show, from templates originally developed with Microsoft PowerPoint. Simple presentations served from my blogs and web sites and embedding charts generated by Zoho Sheet from data managed in Dabble DB or Zoho Creator are built using Zoho Show. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: IT&#124;Redux - Office 2.0 Bookmarks</title>
		<link>http://o20db.com/db/dabble-db/#comment-22</link>
		<pubDate>Fri, 16 Mar 2007 18:41:22 +0000</pubDate>
		<guid>http://o20db.com/db/dabble-db/#comment-22</guid>
					<description>[...] The file has a .php extension that you might need to replace with a .html one when saving it. It was generated from a JSON feed providing the list of 50 application categories, and another one holding the list of 459 applications, both served by the excellent Dabble DB. These feeds where fetched using the no less excellent JSON-PHP library developed by Michal Migurski. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The file has a .php extension that you might need to replace with a .html one when saving it. It was generated from a JSON feed providing the list of 50 application categories, and another one holding the list of 459 applications, both served by the excellent Dabble DB. These feeds where fetched using the no less excellent JSON-PHP library developed by Michal Migurski. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: IT&#124;Redux - Office 2.0 Database Redux</title>
		<link>http://o20db.com/db/dabble-db/#comment-5</link>
		<pubDate>Tue, 13 Mar 2007 22:46:46 +0000</pubDate>
		<guid>http://o20db.com/db/dabble-db/#comment-5</guid>
					<description>[...] The new database is now available at o20db.com, and is powered by Dabble DB, WordPress, and several other tools listed on this page. Each application has its own page, like this one for Salesforce.com. When data is available, each page displays generic information about the application and its logo, user-generated star rating powered by WP-PostRatings, recent news fetched from the application&amp;#8217;s blog using Magpie RSS, Alexa chart courtesy of alexaholic, and Technorati chart. Down the road, we will add thumbnail screenshots (technical solution to be defined), vendor profiles, and traffic information to be provided by our upcoming Office 2.0 Audit Service. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The new database is now available at o20db.com, and is powered by Dabble DB, WordPress, and several other tools listed on this page. Each application has its own page, like this one for Salesforce.com. When data is available, each page displays generic information about the application and its logo, user-generated star rating powered by WP-PostRatings, recent news fetched from the application&#8217;s blog using Magpie RSS, Alexa chart courtesy of alexaholic, and Technorati chart. Down the road, we will add thumbnail screenshots (technical solution to be defined), vendor profiles, and traffic information to be provided by our upcoming Office 2.0 Audit Service. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
