<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MindMeister</title>
	<link>http://o20db.com/db/mindmeister/</link>
	<description>Where to find the best Office 2.0 applications</description>
	<pubDate>Sun, 12 Oct 2008 08:21:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>by: Markus Hübner</title>
		<link>http://o20db.com/db/mindmeister/#comment-94</link>
		<pubDate>Tue, 03 Apr 2007 08:19:11 +0000</pubDate>
		<guid>http://o20db.com/db/mindmeister/#comment-94</guid>
					<description>This is a great application it seems. Glad to see the progress they are making.</description>
		<content:encoded><![CDATA[<p>This is a great application it seems. Glad to see the progress they are making.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: IT&#124;Redux - MindMeister is Über Cool</title>
		<link>http://o20db.com/db/mindmeister/#comment-89</link>
		<pubDate>Sun, 01 Apr 2007 15:53:44 +0000</pubDate>
		<guid>http://o20db.com/db/mindmeister/#comment-89</guid>
					<description>[...] I just received a preview account for MindMeister, and I am totally blown away. Granted, there have been a couple alternatives available for some time, such as bubbl.us, Kayuda, or Mindomo, but MindMeister seems to be the most promising of them. It does not have anywhere near the set of features currently offered by MindManager, but it has the same look and feel, with a streamlined user interface that makes it easy and quick to record ideas as they come, in a non-linear way. MindMeister also allows mind maps to be shared with others or published on the web, and offers graphical versioning capabilities for shared maps. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I just received a preview account for MindMeister, and I am totally blown away. Granted, there have been a couple alternatives available for some time, such as bubbl.us, Kayuda, or Mindomo, but MindMeister seems to be the most promising of them. It does not have anywhere near the set of features currently offered by MindManager, but it has the same look and feel, with a streamlined user interface that makes it easy and quick to record ideas as they come, in a non-linear way. MindMeister also allows mind maps to be shared with others or published on the web, and offers graphical versioning capabilities for shared maps. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
